Most packing lists arrive in fan language. BTS Y ARMY PARTS. BALL CAP. STONE HENGE. ARIRANG SET + LIVING LEGEND. To the seller and the buyer, these names are perfectly clear; they describe real products in a real fandom vocabulary.
To customs, they're noise. U.S. Customs (CBP) reads HS codes and formal item descriptions, not fan language. Hand a fan-language list to CBP and you'll see the usual outcomes: clearance delays, inspection flags, extra questions, sometimes returns.
Closing that gap is what KOLIVERY does. Below is a real list we processed, with amounts blurred for privacy.
We Got This.
Here's the packing list our seller sent us, exactly as it arrived: twenty-two rows of item names, prices, and tracking numbers. No categories. No codes. Some names are clear (OFFICIAL LIGHTSTICK MONSTA X), some unclear (STONE HENGE, BALL CAP), some inconsistent (PLUSH BT21 vs Plush bt21 vs Plush BT21).
| # | Item Name (as submitted) | Qty | Unit Price | Total | Tracking |
|---|---|---|---|---|---|
| 1 | OFFICIAL LIGHTSTICK MONSTA X | 1 | ——— | ——— | 697231906312 |
| 2 | BTS Y ARMY PARTS | 2 | ——— | ——— | 301059482406 |
| 3 | BTS OFFICIAL LIGHT STICK BAG | 1 | ——— | ——— | 301059638823 |
| 4 | BALL CAP | 1 | ——— | ——— | 301059675142 |
| 5 | BTS OFFICIAL LIGHT STICK BAG | 3 | ——— | ——— | 301059690144 |
| 6 | ARMYBOMB PLUSH KEYRING | 2 | ——— | ——— | 301059720896 |
| 7 | FABRIC BAG | 1 | ——— | ——— | 301059723943 |
| 8 | PHOTO SLOGAN MUFFLER | 1 | ——— | ——— | 301059742003 |
| 9 | ARMYBOMB PLUSH KEYRING | 1 | ——— | ——— | 301059771521 |
| 10 | ARIRANG PARTS | 3 | ——— | ——— | 301059701171 |
| 11 | BTS Y ARMY PARTS | 2 | ——— | ——— | 301059845360 |
| 12 | ARIRANG SET + LIVING LEGEND | 2 | ——— | ——— | 301059872074 |
| 13 | ARIRANG DELUXE VINYL | 1 | ——— | ——— | 301059885875 |
| 14 | ARIRANG SET | 2 | ——— | ——— | 697360447043 |
| 15 | PLUSH BT21 | 12 | ——— | ——— | 697402277724 |
| 16 | 7TH YEAR: A Moment of Stillness in the Thorns(Random) | 1 | ——— | ——— | 301060525281 |
| 17 | OFFICIAL LIGHTSTICK KATSEYE | 2 | ——— | ——— | 301060885394 |
| 18 | OFFICIAL LIGHTSTICK KATSEYE. | 2 | ——— | ——— | 301060885464 |
| 19 | Plush bt21 | 3 | ——— | ——— | 697467184045 |
| 20 | STONE HENGE | 1 | ——— | ——— | 697467184082 |
| 21 | ARIRANG RANDOM | 1 | ——— | ——— | 697506793044 |
| 22 | ARIRANG RANDOM | 1 | ——— | ——— | 697506793070 |
What's wrong with this for customs?
Step 1 — Removed the Duplicates.
Sellers list items by tracking number, which makes sense for warehouse handling. But customs doesn't care which Korean courier delivered which box. It cares about the final total quantity of each unique product.
So the first thing we do is merge duplicates. Same product, same unit price, same description? Merge. Add the quantities. The customs declaration sees one clean row per product.
What got merged in this list
BTS Y ARMY PARTS · 2
BTS OFFICIAL LIGHT STICK BAG · 3
ARMYBOMB PLUSH KEYRING · 1
OFFICIAL LIGHTSTICK KATSEYE. · 2
Plush bt21 · 3
ARIRANG RANDOM · 1
Six rows merged. Same products, cleaner declaration.
Step 2 — Sorted into Categories.
Customs officers process declarations faster when they can see the category at a glance. So we tag every item with a category in brackets, like [LIGHTSTICK] or [JEWELRY]. The officer sees the category before the name, which speeds up review.
For this shipment, ten categories covered every item:
LIGHTSTICK PARTS]Decorative lightstick parts
This fixes the unclear names from Section 1. STONE HENGE becomes [JEWELRY]. ARIRANG PARTS becomes [ACCESSORY/LIGHTSTICK PARTS]. BALL CAP becomes [APPAREL/CAP]. The category does half the work of describing the item.
Step 3 — Rewrote the Names.
With categories assigned, we rewrite each item description so a customs officer reading it for the first time knows exactly what it is. The goal is plain, clear English.
Three rules we follow:
- Lead with the category, so the officer sees it before the name.
- Use full English names: "Plush Doll" not "Plush", "Pouch Bag" not "Bag", "Music CD Album" not "Album".
- Keep the brand name when it helps. "BTS", "MONSTA X", "KATSEYE" all stay; the officer recognizes the brand and reads fan merchandise as a known, low-risk category.
Every line, rewritten
Step 4 — Mapped HS Codes.
An HS code is the international code system customs runs on. Every product on Earth fits somewhere in the Harmonized Tariff Schedule: six digits internationally, ten digits in the U.S. version (HTSUS). The code decides the import tax rate, which rules apply, and how the entry is processed.
Without a code, the customs broker (or the officer) has to look one up. With the right code, the entry goes through automatically. So we map every line.
HS codes used for this shipment (HTSUS 2026)
The Final Declaration.
Here's the document we hand off to the customs broker. The seller's list had a few columns of fan language; this version has every column customs needs, with each item numbered, categorized, and HS-coded.
| # | Item Description (for U.S. Customs) | HS Code | Qty | Unit | Total |
|---|---|---|---|---|---|
| 1 | [LIGHTSTICK]MONSTA X Official Lightstick | 8513.10.2000 | 1 | ——— | ——— |
| 2 | [JEWELRY]STONE HENGE Jewelry Item | 7117.90.9000 | 1 | ——— | ——— |
| 3 | [LIGHTSTICK]KATSEYE Official Lightstick | 8513.10.2000 | 4 | ——— | ——— |
| 4 | [ACCESSORY/BAG]BTS Official Lightstick Pouch Bag | 4202.92.3131 | 4 | ——— | ——— |
| 5 | [BAG]Fabric Tote Bag (Fan Merchandise) | 4202.92.3131 | 1 | ——— | ——— |
| 6 | [APPAREL/CAP]BTS Ball Cap (Fan Merchandise) | 6505.00.6090 | 1 | ——— | ——— |
| 7 | [APPAREL/SCARF]BTS Photo Slogan Muffler (Scarf) | 6117.10.6020 | 1 | ——— | ——— |
| 8 | [TOY/KEYRING]BTS ARMY BOMB Plush Keyring | 9503.00.0071 | 3 | ——— | ——— |
| 9 | [TOY/PLUSH]BT21 Character Plush Doll | 9503.00.0071 | 15 | ——— | ——— |
| 10 | [CD/ALBUM]BTS - ARIRANG (SET + Living Legend Ver.) | 8523.49.4000 | 2 | ——— | ——— |
| 11 | [VINYL/LP]BTS - ARIRANG (Deluxe Vinyl Ver.) | 8523.80.2000 | 1 | ——— | ——— |
| 12 | [CD/ALBUM]BTS - ARIRANG (Standard SET Ver.) | 8523.49.4000 | 2 | ——— | ——— |
| 13 | [ACCESSORY/LIGHTSTICK PARTS]BTS ARIRANG Lightstick Decoration Parts | 3926.40.0090 | 3 | ——— | ——— |
| 14 | [CD/ALBUM]BTS - ARIRANG (Random Ver.) | 8523.49.4000 | 2 | ——— | ——— |
| 15 | [ACCESSORY/LIGHTSTICK PARTS]BTS 'Y:ARMY' Lightstick Decoration Parts | 3926.40.0090 | 4 | ——— | ——— |
| 16 | [PHOTOBOOK]BTS 7TH YEAR: A Moment of Stillness in the Thorns (Random) | 4901.99.0092 | 1 | ——— | ——— |
| TOTAL | 46 | ———— |
This is what reaches the customs broker. The officer who picks it up doesn't have to interpret, look up, or follow up. They just process.
What You Actually Have to Do.
Send us the list the way you write it. Fan language, duplicates, vague names, all fine. We'd rather you spend your time selling than translating product names into customs codes.
We'll do the rest, every shipment.
Amounts in the tables above have been blurred for seller privacy. The structure, item descriptions, HS codes, and quantities show the actual processed declaration.
Let our team handle your next customs declaration.
Tell us about your shipment and we'll show you how we turn your packing list into a customs-ready declaration.
Contact Us →